Griddle
Name | Model | Power | Volts | Dimension |
---|---|---|---|---|
Gas Griddle (2/3 Flat & 1/3Grooved) with Cabinet | ET-TG | 28kw | – | 800x900x850+120 |
Electric Griddle (2/3 Flat & 1/3Grooved) with Cabinet | ET-TGE | 15kw | 230V/380V | 800x900x850+120 |
Gas Griddle (2/3 Flat & 1/3Grooved) with Cabinet | ETT-TG | 24kw | – | 700x750x850+60 |
Electric Griddle (2/3 Flat & 1/3Grooved) with Cabinet | ETT-TGE | 9kw | 230V/380V | 700x750x850+60 |
Gas Lava Rock Grill with Cabinet | ET-TH | 17kw | – | 800x900x850+120 |
Electric Lava Roack Grill With Cabinet | ET-THE | 12kw | – | 800x900x850+120 |
Gas Lava Rock Grill With Cabinet | ETT-TH | 17kw | – | 800x900x850+120 |
Electric Lava Roack Grill With Cabinet | ETT-THE | 12kw | – | 800x900x850+120 |
Gas Pasta Cooker with Cabinet | ET-THE | 23.6kw | 380v | 800x900x850+120 |
Electric Pasta Cooker with Cabinet |
ETT-TH |
18kw | – | 700x750x850+60 |
Gas Psta Cooker eith Cabinet |
ETT-THE |
20.6kw |
380v |
700x750x850+60 |
Electric Pasta Cooker with Cabinet |
ET-TM12 |
18kw |
380v |
700x750x850+60 |