Gas Range with Burner & Oven
Name | Model | Power | Volts | Dimension |
---|---|---|---|---|
Gas Range with 4-Burner & Oven | ET-TQ-4 | 19kw | – | 800x900x850+120 |
Gas Range with 4-Burner & Electric Oven | ET-TQ-4E | 14+5kw | 230V/380V | 800x900x850+120 |
Gas Range with 4-Burner & Oven | ETT-TQ-4 | 19kw | – | 700x750x850+60 |
Gas Range with 4-Burner & Oven | ETT-TQ-4E | 14+5kw | 230V/380V | 700x750x850+60 |
Gas-2Tank Fryer (4-Basket) with Cabinet | ETT-TQ-4E | 31kw | – | 800x900x850+120 |
Electric 2Tank Fryer (4-Basket) with Cabinet | ET-TC-2 | 24kw | 380v | 800x900x850+120 |
Electric 2Tank Fryer (4-Basket) with Cabinet |
ETT-TC-2 |
31kw | – | 700x750x850+60 |
Gas-2Tank Fryer (4-Basket) with Cabinet |
ETT-TC-2 |
18kw |
380v |
700x750x850+60 |